<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for musicalgeometry</title>
	<atom:link href="http://www.musicalgeometry.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musicalgeometry.com</link>
	<description>sound, code, &#38; DIY tech</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on iPhone Camera Overlay App With Custom Button Example by Jason Job</title>
		<link>http://www.musicalgeometry.com/archives/821/comment-page-1#comment-418</link>
		<dc:creator>Jason Job</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?p=821#comment-418</guid>
		<description>Thanks! Glad it helped. I&#039;m hoping to find time to do an updated tutorial soon that will highlight some of the recent changes to the SDK.</description>
		<content:encoded><![CDATA[<p>Thanks! Glad it helped. I&#8217;m hoping to find time to do an updated tutorial soon that will highlight some of the recent changes to the SDK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Camera Overlay App With Custom Button Example by Mish</title>
		<link>http://www.musicalgeometry.com/archives/821/comment-page-1#comment-417</link>
		<dc:creator>Mish</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?p=821#comment-417</guid>
		<description>Brilliant!! A life saver of a tutorial!!</description>
		<content:encoded><![CDATA[<p>Brilliant!! A life saver of a tutorial!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jason Job</title>
		<link>http://www.musicalgeometry.com/about/comment-page-1#comment-408</link>
		<dc:creator>Jason Job</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?page_id=2#comment-408</guid>
		<description>You can contact me at jjob at jasonjob dot net.</description>
		<content:encoded><![CDATA[<p>You can contact me at jjob at jasonjob dot net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PachubeMon by Solar Monitoring &#171; Eric&#039;s Blog</title>
		<link>http://www.musicalgeometry.com/apps/pachubemon/comment-page-1#comment-389</link>
		<dc:creator>Solar Monitoring &#171; Eric&#039;s Blog</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?page_id=482#comment-389</guid>
		<description>[...] to create widgets as in the image above, as seen on this page.  You can even get an iPhone app to monitor the data, or create an OSX dashboard widget from the HTML [...]</description>
		<content:encoded><![CDATA[<p>[...] to create widgets as in the image above, as seen on this page.  You can even get an iPhone app to monitor the data, or create an OSX dashboard widget from the HTML [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Morgan</title>
		<link>http://www.musicalgeometry.com/about/comment-page-1#comment-387</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 28 Jun 2010 22:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?page_id=2#comment-387</guid>
		<description>Hey Jason - how do I contact you re: an app development offer? M.</description>
		<content:encoded><![CDATA[<p>Hey Jason &#8211; how do I contact you re: an app development offer? M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serial Communication Tool For OSX by Arduino midi monitor - sinneb</title>
		<link>http://www.musicalgeometry.com/archives/55/comment-page-1#comment-386</link>
		<dc:creator>Arduino midi monitor - sinneb</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?p=55#comment-386</guid>
		<description>[...] Monitor cannot display this serial data. Other solution are also dependent on standard baudrates (here) so these won&#8217;t work either. One way of working with this limitation is to switch baudrates [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor cannot display this serial data. Other solution are also dependent on standard baudrates (here) so these won&#8217;t work either. One way of working with this limitation is to switch baudrates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Camera Overlay App With Custom Button Example by Appz</title>
		<link>http://www.musicalgeometry.com/archives/821/comment-page-1#comment-385</link>
		<dc:creator>Appz</dc:creator>
		<pubDate>Sat, 08 May 2010 21:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?p=821#comment-385</guid>
		<description>Hi,

 I&#039;d like to know how to overlay the camera view with an openGL view whitch is defined in an EAGLView.m and .h with this method.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p> I&#8217;d like to know how to overlay the camera view with an openGL view whitch is defined in an EAGLView.m and .h with this method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create An Ad-Hoc Network For TouchOSC On Your Mac by Emilio</title>
		<link>http://www.musicalgeometry.com/archives/361/comment-page-1#comment-384</link>
		<dc:creator>Emilio</dc:creator>
		<pubDate>Sat, 08 May 2010 00:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?p=361#comment-384</guid>
		<description>I have a problem:
I am able to crate an ad-hoc network in windows xp and then to connect my pc to the ipod.
In touch osc, i select the ip of my pc and the 8000 out and 9000 in ports.
I open pure data and open the simple-midi.pd and then in touch osc i select the simple layout and selct &quot;done&quot;.

When i move a fader, in windows network monitor i can see incoming bytes to my computer, every time i move a fader,the recieved packages on the network monitor go up.

But when i open pure data, im unable to recieve any signal. the first OSC 8000 letters in the diagram appear red :S

whats going on? i disabled my firewall already and tried to manually open ports but still no luck :(</description>
		<content:encoded><![CDATA[<p>I have a problem:<br />
I am able to crate an ad-hoc network in windows xp and then to connect my pc to the ipod.<br />
In touch osc, i select the ip of my pc and the 8000 out and 9000 in ports.<br />
I open pure data and open the simple-midi.pd and then in touch osc i select the simple layout and selct &#8220;done&#8221;.</p>
<p>When i move a fader, in windows network monitor i can see incoming bytes to my computer, every time i move a fader,the recieved packages on the network monitor go up.</p>
<p>But when i open pure data, im unable to recieve any signal. the first OSC 8000 letters in the diagram appear red :S</p>
<p>whats going on? i disabled my firewall already and tried to manually open ports but still no luck :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Camera Overlay App With Custom Button Example by Jason Job</title>
		<link>http://www.musicalgeometry.com/archives/821/comment-page-1#comment-383</link>
		<dc:creator>Jason Job</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?p=821#comment-383</guid>
		<description>The code is available on GitHub. There is a link in the post. :-)</description>
		<content:encoded><![CDATA[<p>The code is available on GitHub. There is a link in the post. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Camera Overlay App With Custom Button Example by Kit</title>
		<link>http://www.musicalgeometry.com/archives/821/comment-page-1#comment-382</link>
		<dc:creator>Kit</dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?p=821#comment-382</guid>
		<description>Hi

Apologies, I am not an experienced coder, is it possible to get example files so I can see the program working?

Any help would be great

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Apologies, I am not an experienced coder, is it possible to get example files so I can see the program working?</p>
<p>Any help would be great</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
