<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PachubeMon</title>
	<atom:link href="http://www.musicalgeometry.com/apps/pachubemon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musicalgeometry.com</link>
	<description>sound, code, &#38; DIY tech</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Solar Monitoring &#171; Eric&#039;s Blog</title>
		<link>http://www.musicalgeometry.com/apps/pachubemon/comment-page-1#comment-389</link>
		<dc:creator>Solar Monitoring &#171; Eric&#039;s Blog</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?page_id=482#comment-389</guid>
		<description>[...] to create widgets as in the image above, as seen on this page.  You can even get an iPhone app to monitor the data, or create an OSX dashboard widget from the HTML [...]</description>
		<content:encoded><![CDATA[<p>[...] to create widgets as in the image above, as seen on this page.  You can even get an iPhone app to monitor the data, or create an OSX dashboard widget from the HTML [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Williston</title>
		<link>http://www.musicalgeometry.com/apps/pachubemon/comment-page-1#comment-377</link>
		<dc:creator>Chase Williston</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?page_id=482#comment-377</guid>
		<description>[...] over time, embed usage graphs in your own website, calculate your realtime carbon footprint or use iPhone or gPhone applications to monitor it [...]</description>
		<content:encoded><![CDATA[<p>[...] over time, embed usage graphs in your own website, calculate your realtime carbon footprint or use iPhone or gPhone applications to monitor it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musicalgeometry : PachubeMon Now Available On iTunes Store</title>
		<link>http://www.musicalgeometry.com/apps/pachubemon/comment-page-1#comment-285</link>
		<dc:creator>musicalgeometry : PachubeMon Now Available On iTunes Store</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?page_id=482#comment-285</guid>
		<description>[...] sound, code &amp; DIY tech  Skip to content HomeAboutiWasHerePachubeMon    { 2009 08 07 [...]</description>
		<content:encoded><![CDATA[<p>[...] sound, code &amp; DIY tech  Skip to content HomeAboutiWasHerePachubeMon    { 2009 08 07 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musicalgeometry : Pachube: The Internet Of Things</title>
		<link>http://www.musicalgeometry.com/apps/pachubemon/comment-page-1#comment-271</link>
		<dc:creator>musicalgeometry : Pachube: The Internet Of Things</dc:creator>
		<pubDate>Mon, 20 Jul 2009 06:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicalgeometry.com/?page_id=482#comment-271</guid>
		<description>[...] sound, code &amp; DIY tech  Skip to content HomeAboutiWasHerePachubeMon    { 2009 07 01 [...]</description>
		<content:encoded><![CDATA[<p>[...] sound, code &amp; DIY tech  Skip to content HomeAboutiWasHerePachubeMon    { 2009 07 01 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
